对于很多梦想去英国留学同学来说,如果有机会在英国留下来就业便是极好的事情了。
因此,各个大学的就业率排名也成为越来越多的同学选择学校的考虑因素之一。
Complete University Guide发布了就业率最高的英国大学排名,之前在综合排名中表现一般的伦敦大学圣乔治学院在这份排名中拔得头筹,帝国理工学院、剑桥大学分列二三位。
计划选择英国留学,并梦想在英国工作的同学赶紧研究起来。
Rank | University Name | Graduate Prospects |
1 | St George's, University of London | 95.1 |
2 | Imperial College London | 90.3 |
3 | Cambridge | 87.8 |
4 | King's College London | 87.7 |
5 | University College London | 87.2 |
6 | Sussex | 85.9 |
7 | Birmingham | 85.4 |
8 | Loughborough | 85.1 |
9 | Bath | 84.9 |
10 | London School of Economics | 84.4 |
11 | Oxford | 83.7 |
12 | St Andrews | 83.3 |
13 | Durham | 83.2 |
14 | City, University of London | 82.9 |
15 | Nottingham | 82.6 |
16 | Lancaster | 82.6 |
17 | Newcastle | 82.5 |
18 | Aston | 82.3 |
19 | Manchester | 82.1 |
20 | Glasgow | 81.4 |
21 | Leeds | 81.3 |
22 | Sheffield | 81.2 |
23 | Surrey | 81 |
24 | Dundee | 80.9 |
25 | Queen's, Belfast | 80.5 |
26 | Kent | 80.5 |
27 | Warwick | 80.3 |
28 | Swansea | 80.3 |
29 | Exeter | 80.1 |
30 | Coventry | 79.8 |
31 | Heriot-Watt | 79.7 |
32 | Queen Mary, University of London | 79.7 |
33 | Falmouth | 79.3 |
34 | Bristol | 78.9 |
35 | Keele | 78.7 |
36 | Bradford | 78.6 |
37 | Aberdeen | 78.6 |
38 | Southampton | 78.4 |
39 | Liverpool Hope | 78 |
40 | Robert Gordon | 77.4 |
41 | Hertfordshire | 77.3 |
42 | Stirling | 77.1 |
43 | York | 76.9 |
44 | Liverpool | 76.5 |
45 | Strathclyde | 76.3 |
46 | West of England, Bristol | 76.3 |
47 | De Montfort | 75.3 |
48 | Leicester | 75.2 |
49 | London South Bank | 74.9 |
50 | East Anglia (UEA) | 73.9 |
51 | Arts University Bournemouth | 73.9 |
52 | Royal Agricultural University | 73.7 |
53 | Reading | 73.5 |
54 | Essex | 73.3 |
55 | Nottingham Trent | 72.9 |
56 | Huddersfield | 72.7 |
57 | Edinburgh | 72.7 |
58 | Hull | 72.6 |
59 | Harper Adams | 72.5 |
60 | Cardiff | 72.3 |
61 | Lincoln | 71.8 |
62 | Portsmouth | 71.7 |
63 | Northumbria | 71.5 |
64 | Edinburgh Napier | 71.4 |
65 | Buckingham | 71.4 |
66 | Bournemouth | 71.2 |
67 | Brighton | 71.2 |
68 | Glasgow Caledonian | 71.2 |
69 | Oxford Brookes | 70.8 |
70 | Edge Hill | 70.8 |
71 | SOAS University of London | 70.6 |
72 | Brunel University London | 70.6 |
73 | Birkbeck, University of London | 70.5 |
74 | Middlesex | 70.3 |
75 | Leeds Trinity | 70.2 |
76 | St Mary's, Twickenham | 70 |
77 | Cardiff Metropolitan | 70 |
78 | West of Scotland | 69.6 |
79 | Royal Holloway, University of London | 69.1 |
80 | West London | 68.9 |
81 | Birmingham City | 68.7 |
82 | Sheffield Hallam | 68.5 |
83 | Abertay | 68.4 |
84 | Plymouth | 68.3 |
85 | Aberystwyth | 67.9 |
86 | Worcester | 67.6 |
87 | Newman | 67.1 |
88 | Bishop Grosseteste | 67.1 |
89 | Manchester Metropolitan | 66.6 |
90 | Sunderland | 66.5 |
91 | Bangor | 66.1 |
92 | Liverpool John Moores | 66 |
93 | Leeds Beckett | 65.9 |
94 | Teesside | 65.8 |
95 | Greenwich | 65.6 |
96 | Cumbria | 65.5 |
97 | Ulster | 65.1 |
98 | Kingston | 64.4 |
99 | Chester | 64.2 |
100 | Roehampton | 64.1 |
101 | Gloucestershire | 63.7 |
102 | Derby | 63.6 |
103 | Central Lancashire | 63.5 |
104 | Plymouth Marjon | 62.8 |
105 | Bedfordshire | 61.4 |
106 | York St John | 61.3 |
107 | Buckinghamshire New | 61.2 |
108 | Salford | 61.2 |
109 | University of the Arts, London | 61 |
110 | Winchester | 60.9 |
111 | Suffolk | 60.4 |
112 | Canterbury Christ Church | 60.4 |
113 | Bath Spa | 60.1 |
114 | Goldsmiths, University of London | 59.8 |
115 | Bolton | 58.7 |
116 |