金融与会计Accounting & Finance:在英国,金融学及会计学通常合并为一个专业,一般叫Accounting & Finance或Financial Management。它涉及到会计、财政、税收、金融、保险、工商企业管理等专业的内容,是一个针对性很强的专业。同样是Finance这个专业,有的学校是经济方向的,有的就是偏财务的,还有的是投资方向的。这要看具体的课程设置。有商科相关背景的人都可以申请这样的专业。
OfferEasy / 留学攻略 / 英国大学解读 / 英国大学金融与会计专业排名一览
阅读:1830次 添加时间:2017-11-09 编辑: gouyuling
导读: 英国是全世界银行及金融服务业的领导中心之一,而伦敦又是世界最大的外币交易、国际银行、海空保险、国际债券交易、跨国基金管理中心。所以可以说金融和会计专业毕业生都有着比较可观的就业前景。下面一起留学网为您简单介绍2018年英国大学金融与会计专业排名一览。如果你有更多疑问,欢迎点击右侧的咨询栏或者关注我们公众号【一起留学网】,公众号里每周都有留学讲座哦!
金融与会计Accounting & Finance:在英国,金融学及会计学通常合并为一个专业,一般叫Accounting & Finance或Financial Management。它涉及到会计、财政、税收、金融、保险、工商企业管理等专业的内容,是一个针对性很强的专业。同样是Finance这个专业,有的学校是经济方向的,有的就是偏财务的,还有的是投资方向的。这要看具体的课程设置。有商科相关背景的人都可以申请这样的专业。
学科排名 | 院校排名 | 院校 | 总分 |
Subject rank | Overall rank | University | Total score |
1 | 41 | University of Strathclyde | 100 |
2 | 12 | University of Bath | 98.1 |
3 | 6 | Lancaster University | 97.9 |
4 | 10 | University of Leeds | 97.7 |
5 | 7= | Loughborough University | 96.3 |
6 | 9 | University of Warwick | 94.8 |
7 | 38 | Queens University, Belfast | 94.7 |
8 | 11 | London School of Economics and Political Science | 93.9 |
9 | 18 | University of Nottingham | 93.6 |
10 | 20 | University of Glasgow | 93.5 |
11 | 14 | University of Exeter | 93.4 |
12 | 5 | Durham University | 92.5 |
13 | 15 | University of Birmingham | 92.1 |
14 | 40 | University of Aberdeen | 91.7 |
15 | 45 | University of Stirling | 91.6 |
16= | 73 | Ulster University | 91.2 |
16= | 27 | University of Sussex | 91.2 |
18 | 13 | University of East Anglia | 91.1 |
19= | 23 | University of Dundee | 91 |
19= | 36= | Swansea University | 91 |
19= | 21 | University of Sheffield | 91 |
22 | 26 | Newcastle University | 90.9 |
23 | 43 | Queen Mary, University of London | 90.4 |
24= | 32 | University of Reading | 90.2 |
24= | 31 | University of Kent | 90.2 |
26 | 25 | University of Manchester | 90.1 |
27 | 39 | Heriot-Watt University | 89.9 |
28 | 82 | Robert Gordon University | 89.7 |
29 | 47= | Nottingham Trent University | 88.6 |
30 | 34 | University of Leicester | 88.2 |
31= | 30 | University of Southampton | 88.1 |
31= | 46 | Aston University | 88.1 |
33 | 42 | University of Liverpool | 87.9 |
34 | 19 | University of Surrey | 87.8 |
35 | 70= | Liverpool John Moores University | 87.7 |
36 | 75= | City, University of London | 87.4 |
37 | 16= | University of Bristol | 87.3 |
38 | 47= | Aberystwyth University | 87.2 |
39 | 55 | Bangor University | 87.1 |
40= | 24 | University of Edinburgh | 86.7 |
40= | 35 | Cardiff University | 86.7 |
42 | 28= | Royal Holloway, University of London | 86.6 |
43 | 53 | University of Portsmouth | 86.3 |
44 | 22 | University of Essex | 85.7 |
45 | 67= | De Montfort University | 85.2 |
46 | 75= | University of Hull | 85.1 |
47 | 75= | University of Bradford | 84.8 |
48 | 66 | Northumbria University | 84.7 |
49 | 54 | University of Lincoln | 84.5 |
50= | 84 | Oxford Brookes University | 84.4 |
50= | 98 | Abertay University | 84.4 |
50= | 47= | University of Buckingham | 84.4 |
53 | 61= | University of Chester | 84.3 |
54 | 65 | University of Huddersfield | 84.1 |
55= | 102= | University of Worcester | 83.7 |
55= | 109= | Glasgow Caledonian University | 83.7 |
57 | 44 | Coventry University | 83.6 |
58 | 93 | University of Central Lancashire | 83.5 |
59 | 100= | University of the West of Scotland | 83.3 |
60 | 50 | Keele University | 83.1 |
61 | 124 | University of Bolton | 82.8 |
62= | 57 | University of the West of England | 82.4 |
62= | 86= | Plymouth University | 82.4 |
62= | 59 | Brunel University London | 82.4 |
65 | 56 | University of West London | 82.3 |
66= | 91 | Middlesex University | 82.1 |
66= | 80 | Manchester Metropolitan University | 82.1 |
68= | 106= | University of Westminster | 82 |
68= | 61= | Edge Hill University | 82 |
70 | 119= | University of South Wales | 81.6 |
71 | 92 | Teesside University | 81.4 |
72 | 106= | London South Bank University | 81.2 |
73 | 83 | University of Gloucestershire | 81.1 |
74 | 70= | Sheffield Hallam University | 80.9 |
75 | 122 | Birkbeck, University of London | 80.7 |
76 | 89 | University of Hertfordshire | 80.4 |
77 | 81 | University of Derby | 80.3 |
78 | 123 | Leeds Beckett University | 80.1 |
79 | 88 | University of Salford | 79.7 |
80= | 109= | University of Greenwich | 79.5 |
80= | 116 | Edinburgh Napier University | 79.5 |
82 | 128 | London Metropolitan University | 78.7 |
83 | 63= | Staffordshire University | 78.3 |
84 | 105 | Birmingham City University | 78.2 |
85 | 114 | University of East London | 77.8 |
86 | 90 | Cardiff Metropolitan University | 77.2 |
87 | 74 | University of Roehampton | 77.1 |
88= | 117 | Kingston University | 77 |
88= | 79 | Bournemouth University | 77 |
90 | 52 | Liverpool Hope University | 76.6 |
91 | 97 | University of Northampton | 76.2 |
92 | 72 | University of Chichester | 76.1 |
93 | 85 | University of Winchester | 75.9 |
94= | 100= | Southampton Solent University | 75.7 |
94= | 113 | Anglia Ruskin University | 75.7 |
96 | 96 | University of Sunderland | 75.6 |
97 | 126 | Buckinghamshire New University | 75.3 |
98 | 112 | University of Brighton | 74.4 |
99 | 111 | Canterbury Christ Church University | 73.1 |
100 | 108 | University of Bedfordshire | 70.2 |
英国伦敦作为世界三大金融中心之一,聚集了众多的银行和证券交易所,最早的职业会计师就出现在英国。仅此就可以看出英国是目前为止金融服务最密集和交易量最大的国家。
学生在申请英国名校金融与会计硕士前,必须清晰了解自己是否具备足够的申请条件:申请者本科专业最好是与金融学和会计学相关的专业;如果不是来自这两个专业,也可以通过辅修和选修金融或会计相关课程来提升专业背景以满足申请条件。
如果申请者本科学习经历与金融学和会计学完全不相关的话,一定要意识到就读英国大学硕士所需的专业知识比重是很大的,那意味着申请者即使被录取,在入学后也将面临较大的学习压力。这时候部分申请者可能考虑就读与金融和会计学相关的硕士预科,但还是建议大家慎重考虑,因为入读这些预科会增加不少时间和金钱成本。
英国的金融与会计专业,作为最热门、申请竞争程度最激烈的专业,对申请人的学科专业背景要求严格,在语言方面的要求也比较高,大部分院校接受ielts或者ibt申请,部分名校如伦敦政治经济学院(lse)甚至要求提供gmat成绩。
更重要的是,英国名校录取重视申请者的在校成绩(gpa)。同学们可以重新认识和定位自己的本科学习成绩,跟据学校的官方成绩要求来理性定位自己申请的学校级别。
金融专业主要面向的公司为投资银行、证券公司、基金公司、金融工具系列公司、银行、保险公司等。会计专业则可以在跨国企业的财务部门和会计师事务所发展,代表性主要有财务总监、管理会计师、商务咨询师、分析师、审计人员、税务人员等。金融会计专业的毕业生作为复合型人才,则以上职业基本都能胜任。